Size Guide
A general guide for women and mini. Each product page lists that style's own garment measurements.
Women
Size guide
Body measurements, not garment measurements. Each product page lists that style's own measurements.
Select a size to see the body measurements
- Bust
- Waist
- Hips
- Also
Shown on the Maya Maxi Dress in Paradiso.
All sizes
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| AU size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (cm) | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 |
| Waist (cm) | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 |
| Hips (cm) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| AU size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (in) | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| Waist (in) | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| Hips (in) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Women
How to measure
Use a soft tape measure over light clothing. Keep the tape snug but not tight.
-
Bust
Measure around the fullest part of your bust, keeping the tape level across your back.
-
Waist
Measure around the narrowest part of your waist, above your belly button and below your ribs.
-
Hips
Measure around the fullest part of your hips, about 20cm below your natural waist.
Between sizes? Check the fit scale on the product page. It tells you whether a style runs small, true to size or large.
Women
Size conversions
Use this to convert sizes from other countries to ours.
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Kids
Size guide
Body measurements, not garment measurements. Each product page lists that style's own measurements.
Select a size to see the body measurements
- Age
- Height
- Chest
- Waist
- Hips
Shown on the Solenne Linen Dress in Paradiso.
All sizes
| AU size | 1 | 2 | 3 | 4 | 5 | 6/7 | 8/9 | 10/12 |
|---|---|---|---|---|---|---|---|---|
| Age | 12–18 mths | 2 yrs | 3 yrs | 4 yrs | 5 yrs | 6–7 yrs | 8–9 yrs | 10–12 yrs |
| Height (cm) | 84 | 92 | 100 | 108 | 115 | 120–125 | 130–135 | 140–150 |
| Chest (cm) | 54 | 56 | 58 | 60 | 62 | 64–66 | 68–70 | 72–80 |
| Waist (cm) | 53 | 54 | 55 | 56 | 57 | 58–59 | 60–62 | 64 |
| Hips (cm) | 53 | 56 | 59 | 62 | 64 | 66–68 | 70–72 | 74–84 |
| AU size | 1 | 2 | 3 | 4 | 5 | 6/7 | 8/9 | 10/12 |
|---|---|---|---|---|---|---|---|---|
| Age | 12–18 mths | 2 yrs | 3 yrs | 4 yrs | 5 yrs | 6–7 yrs | 8–9 yrs | 10–12 yrs |
| Height (in) | 33 | 36 | 39 | 43 | 45 | 47–49 | 51–53 | 55–59 |
| Chest (in) | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | 25.2–26.0 | 26.8–27.6 | 28.3–31.5 |
| Waist (in) | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8–23.2 | 23.6–24.4 | 25.2 |
| Hips (in) | 20.9 | 22.0 | 23.2 | 24.4 | 25.2 | 26.0–26.8 | 27.6–28.3 | 29.1–33.1 |
Kids
How to measure
Use a soft tape measure over light clothing. Keep the tape snug but not tight.
-
Height
Stand them barefoot against a wall and measure from the floor to the top of their head.
-
Chest
Measure around the fullest part of the chest, just under the arms.
-
Waist
Measure around their natural waist, just above the belly button.
-
Hips
Measure around the fullest part of their bottom.
Go by height rather than age. If your little one is between sizes, size up so they have room to grow.
Kids
Size conversions
Use this to convert sizes from other countries to ours.
| AU size | 1 | 2 | 3 | 4 | 5 | 6/7 | 8/9 | 10/12 |
|---|---|---|---|---|---|---|---|---|
| US | 12–18M | 2T | 3T | 4T | 5 | 6–7 | 8 | 10–12 |
| UK | 12–18 mths | 18–24 mths | 2–3 yrs | 3–4 yrs | 4–5 yrs | 6–7 yrs | 8–9 yrs | 10–12 yrs |
| Japan | 80 | 90 | 100 | 110 | 110–120 | 120 | 130 | 140–150 |
| EU | 86 | 92 | 98 | 104 | 110 | 116–122 | 128–134 | 140–152 |
Conversions are approximate. Height is the most reliable guide for kids.
Baby
Size guide
Body measurements, not garment measurements. Each product page lists that style's own measurements.
Select a size to see the body measurements
- Age
- Height
- Weight
Shown on the Oversized Tee Romper in Paradiso.
All sizes
| AU size | 000 | 00 | 0 | 1 | 2 |
|---|---|---|---|---|---|
| Age | 0–3 mths | 3–6 mths | 6–12 mths | 12–18 mths | 18–24 mths |
| Height (cm) | 62 | 68 | 76 | 84 | 92 |
| Weight (kg) | 6 | 8 | 10 | 12 | 14 |
| AU size | 000 | 00 | 0 | 1 | 2 |
|---|---|---|---|---|---|
| Age | 0–3 mths | 3–6 mths | 6–12 mths | 12–18 mths | 18–24 mths |
| Height (in) | 24 | 27 | 30 | 33 | 36 |
| Weight (lb) | 13 | 18 | 22 | 26 | 31 |
Babies are sized by height and weight rather than chest or waist.
Baby
How to measure
Use a soft tape measure over light clothing. Keep the tape snug but not tight.
-
Height
Lay your baby flat on their back and measure from the top of their head to their heel.
-
Weight
Use their most recent weigh-in. If they're close to the top of a range, size up.
Go by height and weight rather than age. Babies grow fast, so if in doubt, size up.
Baby
Size conversions
Use this to convert sizes from other countries to ours.
| AU size | 000 | 00 | 0 | 1 | 2 |
|---|---|---|---|---|---|
| US | 0–3M | 3–6M | 6–12M | 12–18M | 18–24M |
| UK | 0–3 mths | 3–6 mths | 6–12 mths | 12–18 mths | 18–24 mths |
| Japan | 60 | 70 | 70–80 | 80 | 90 |
| EU | 56–62 | 68 | 74–80 | 86 | 92 |
Conversions are approximate.